MSHA Mine Violations
skip navigational linksDepartment of Labor Seal U.S. Department of Labor
Mine Safety and Health Administration
Protecting Miners' Safety and Health Since 1978
Photos representing the mining workforce
 www.msha.gov
Find It! in DOL | Compliance Assistance |    
MSHA - Data Retrieval System Mine Violations
Mine ID: 0801281
Operator: Dickerson Florida Inc
Mine Name: CAPRON TRAILS MINE
Controlling Company: Dickerson Group Inc
Ownership Date: 3/1/2000
Mine Status: Active
Status Date: 3/7/2000
Mined Material: CRUSHED & BROKEN LIMESTONE MINING, N.E.C.
Type of Mine: Surface
State: FL
Please note that the information provided by the Data Retrieval System is based on data gathered from various MSHA systems. As there may be a lag time in data being entered into those systems, there will also be a lag in the reflection of that data on the DRS.
Assessment data is not available prior to 1/1/1995.


Citations and Orders
Mine ID: 0801281      Operator: Dickerson Florida Inc

  Violations are still Pending Indicates violations pending hearings, appeals, and/or other actions.  
  Violations Not Assessed Indicates violations that have not yet been assessed.  
  107A These are non-assessable.  

Contractor
ID
Citation/Order No. Date Issued Type of
Action
Date Abated Citation/
Order
S & S Standard Proposed
Penalty ($)
Last Action
Code
Current/Final
Penalty
($)
Amount Paid
To Date ($)
  6071593 5/20/2004 104(a) 2004-06-10 C Y 56.14132(a) 217.00 Delinquent 217.00 0.00
  6071594 5/20/2004 104(a) 2004-06-10 C N 56.12028 60.00 Delinquent 60.00 0.00
  6071592 5/19/2004 104(a) 2004-06-10 C N 56.14132(a) 60.00 Delinquent 60.00 0.00
  6071513 1/15/2004 104(a) 2004-03-04 C Y 56.14107(a) 177.00 Paid 177.00 177.00
D228 6071514 1/15/2004 104(a) 2004-03-04 C N 56.14107(a) 60.00 Proposed 60.00 0.00
  6071515 1/15/2004 104(a) 2004-02-09 C N 56.14107(a) 60.00 Paid 60.00 60.00
  6071160 9/17/2003 104(a) 2003-09-18 C N 56.14132(a) 60.00 Paid 60.00 60.00
  6069385 2/13/2003 104(a) 2003-03-26 C N 56.18010 55.00 Paid 55.00 55.00
  6069382 2/12/2003 104(a) 2003-02-20 C N 56.14101(a)(2) 55.00 Paid 55.00 55.00
  6069383 2/12/2003 104(a) 2003-02-12 C N 56.4601 55.00 Paid 55.00 55.00
  6069384 2/12/2003 104(a) 2003-02-12 C N 56.16005 55.00 Paid 55.00 55.00
  3876995 9/4/2002 104(a) 2002-09-04 C Y 56.14131(a) 122.00 Paid 122.00 122.00
  3876996 9/4/2002 104(a) 2002-09-05 C N 56.14132(a) 55.00 Paid 55.00 55.00
  3876997 9/4/2002 104(a) 2002-09-05 C N 56.16006 55.00 Paid 55.00 55.00
  6070060 7/8/2002 104(a) 2002-09-04 C N 56.14132(a) 55.00 Paid 55.00 55.00
  6070061 7/8/2002 104(a) 2002-09-04 C N 56.14101(a)(2) 55.00 Paid 55.00 55.00
  6070062 7/8/2002 104(a) 2002-09-04 C N 56.4203 55.00 Paid 55.00 55.00
D228 6070063 7/8/2002 104(a) 2002-09-04 C N 56.9300(a) 55.00 Paid 55.00 55.00
D228 6067944 11/15/2001 104(g)(1) 2002-01-07 O Y 46.5 248.00 Paid 248.00 248.00
  6067945 11/15/2001 104(a) 2002-01-07 C Y 46.11(c) 655.00 Paid 655.00 655.00
  6067477 1/2/2001 104(a) 2001-01-16 C Y 56.14107(a) 399.00 Paid 399.00 399.00
  6067478 1/2/2001 104(a) 2001-01-16 C N 56.14132(a) 55.00 Paid 55.00 55.00
  6067479 1/2/2001 104(a) 2001-01-16 C Y 56.4230(a)(1) 224.00 Paid 224.00 224.00
  6067480 1/2/2001 104(a) 2001-02-09 C N 56.14107(a) 55.00 Paid 55.00 55.00
  7758767 9/19/2000 104(a) 2000-10-25 C Y 56.14132(a) 122.00 Paid 122.00 122.00
  7758768 9/19/2000 104(a) 2000-10-25 C Y 56.9300(a) 122.00 Paid 122.00 122.00
  7758769 9/19/2000 104(a) 2000-10-25 C Y 56.9300(a) 122.00 Paid 122.00 122.00
  7758770 9/19/2000 104(a) 2000-10-25 C N 56.14132(a) 55.00 Paid 55.00 55.00
  7758771 9/19/2000 104(a) 2000-10-25 C N 56.14132(a) 55.00 Paid 55.00 55.00
  7758665 3/7/2000 104(a) 2000-03-07 C N 56.1000 55.00 Paid 55.00 55.00


Citations and Orders
Mine ID: 0801281      Operator: Dickerson Florida Inc

  Violations are still Pending Indicates violations pending hearings, appeals, and/or other actions.  
  Violations Not Assessed Indicates violations that have not yet been assessed.  
  107A These are non-assessable.  

Contractor
ID
Citation/Order No. Date Issued Type of
Action
Date Abated Citation/
Order
S & S Standard Proposed
Penalty ($)
Last Action
Code
Current/Final
Penalty
($)
Amount Paid
To Date ($)
  7758666 3/7/2000 104(a) 2000-03-07 C N 41.20 55.00 Paid 55.00 55.00
  7758667 3/7/2000 104(a) 2000-06-07 C N 56.12028 55.00 Paid 55.00 55.00
  7758668 3/7/2000 104(a) 2000-04-12 C N 56.14100(d) 55.00 Paid 55.00 55.00
  7758669 3/7/2000 104(a) 2000-04-12 C Y 56.18002(a) 131.00 Paid 131.00 131.00
  7758670 3/7/2000 104(a) 2000-06-07 C N 56.18010 55.00 Paid 55.00 55.00
  7758671 3/7/2000 104(a) 2000-04-12 C N 56.14107(a) 55.00 Paid 55.00 55.00
  7758672 3/7/2000 104(a) 2000-04-12 C N 56.14107(a) 55.00 Paid 55.00 55.00
  7758673 3/7/2000 104(a) 2000-04-12 C Y 56.11001 131.00 Paid 131.00 131.00
  7758674 3/7/2000 104(a) 2000-04-12 C Y 56.11001 131.00 Paid 131.00 131.00
  7758675 3/7/2000 104(a) 2000-04-12 C N 56.14132(a) 55.00 Paid 55.00 55.00
  7758676 3/7/2000 104(a) 2000-04-12 C N 56.14132(a) 55.00 Paid 55.00 55.00
  7758677 3/7/2000 104(a) 2000-04-12 C Y 56.9301 131.00 Paid 131.00 131.00
  7758678 3/7/2000 104(a) 2000-04-12 C N 56.14107(a) 55.00 Paid 55.00 55.00
  7758679 3/7/2000 104(a) 2000-04-12 C Y 56.14132(a) 131.00 Paid 131.00 131.00
  7758680 3/7/2000 104(a) 2000-04-12 C N 56.4101 55.00 Paid 55.00 55.00
  7758681 3/7/2000 104(a) 2000-04-12 C Y 56.9300(a) 131.00 Paid 131.00 131.00
  7758682 3/7/2000 104(a) 2000-04-12 C N 56.14107(a) 55.00 Paid 55.00 55.00
  7758683 3/7/2000 104(a) 2000-04-12 C Y 56.14132(a) 131.00 Paid 131.00 131.00
  7758684 3/7/2000 104(a) 2000-04-12 C Y 56.14107(a) 104.00 Paid 104.00 104.00



Back to Top   Back to Top www.msha.gov www.dol.gov

Frequently Asked Questions | Freedom of Information Act | Customer Survey
Accessibility | Privacy & Security Statement | Disclaimers

Mine Safety and Health Administration (MSHA)
1100 Wilson Boulevard, 21st Floor
Arlington, VA 22209-3939
Phone:    (202) 693-9400
Fax-on-demand: (202) 693-9401
Technical (web) questions: Webmaster@msha.gov
Contact Us