MSHA Mine Violations
skip navigational linksDepartment of Labor Seal U.S. Department of Labor
Mine Safety and Health Administration
Protecting Miners' Safety and Health Since 1978
Photos representing the mining workforce
 www.msha.gov
Find It! in DOL | Compliance Assistance |    
MSHA - Data Retrieval System Mine Violations
Mine ID: 0801286
Operator: Dickerson of Florida Inc
Mine Name: Dickerson of Fla Ft Drum Mine
Controlling Company: Dickerson Group Inc
Ownership Date: 6/10/2003
Mine Status: Active
Status Date: 4/26/2000
Mined Material: CRUSHED & BROKEN LIMESTONE MINING, N.E.C.
Type of Mine: Surface
State: FL
Please note that the information provided by the Data Retrieval System is based on data gathered from various MSHA systems. As there may be a lag time in data being entered into those systems, there will also be a lag in the reflection of that data on the DRS.
Assessment data is not available prior to 1/1/1995.


Citations and Orders
Mine ID: 0801286      Operator: Dickerson of Florida Inc

  Violations are still Pending Indicates violations pending hearings, appeals, and/or other actions.  
  Violations Not Assessed Indicates violations that have not yet been assessed.  
  107A These are non-assessable.  

Contractor
ID
Citation/Order No. Date Issued Type of
Action
Date Abated Citation/
Order
S & S Standard Proposed
Penalty ($)
Last Action
Code
Current/Final
Penalty
($)
Amount Paid
To Date ($)
  6071746 8/3/2004 104(a) 2004-08-05 C Y 56.14112(b) 0.00 BillingReady 0.00 0.00
  6071747 8/3/2004 104(g)(1) 2004-08-03 O N 46.6(a) 0.00 BillingReady 0.00 0.00
  6071748 8/3/2004 104(a) 2004-08-05 C N 56.14107(a) 0.00 BillingReady 0.00 0.00
  6071749 8/3/2004 104(a) 2004-08-05 C N 56.12018 0.00 BillingReady 0.00 0.00
  6071750 8/3/2004 104(a) 2004-08-05 C N 56.12028 0.00 BillingReady 0.00 0.00
  6071697 3/29/2004 104(a) 2004-03-30 C N 56.16005 60.00 Paid 60.00 60.00
  6071698 3/29/2004 104(a) 2004-03-29 C Y 56.9300(a) 114.00 Paid 114.00 114.00
  6071699 3/29/2004 104(a) 2004-04-19 C N 56.14107(a) 60.00 1stDemandReady 60.00 0.00
  6070120 12/3/2002 104(a) 2003-01-06 C Y 56.14107(a) 131.00 ApprovedForTreasury 131.00 0.00
  6070121 12/3/2002 104(a) 2003-02-18 C Y 56.14107(a) 131.00 ApprovedForTreasury 131.00 0.00
  6070122 12/3/2002 104(a) 2003-02-18 C Y 56.14107(a) 131.00 ApprovedForTreasury 131.00 0.00
  6070123 12/3/2002 104(a) 2003-01-06 C N 56.14107(a) 55.00 ApprovedForTreasury 55.00 0.00
  6070124 12/3/2002 104(a) 2003-01-06 C N 56.12016 55.00 ApprovedForTreasury 55.00 0.00
  6070125 12/3/2002 104(a) 2003-01-06 C N 56.14107(a) 55.00 ApprovedForTreasury 55.00 0.00
  6070126 12/3/2002 104(a) 2003-01-06 C N 56.14107(a) 55.00 ApprovedForTreasury 55.00 0.00
  6070127 12/3/2002 104(a) 2003-01-06 C N 56.14107(a) 55.00 ApprovedForTreasury 55.00 0.00
  6070128 12/3/2002 104(a) 2003-02-18 C Y 56.18002(a) 150.00 ApprovedForTreasury 150.00 0.00
  6069255 6/4/2002 104(a) 2002-07-11 C N 56.18010 55.00 ApprovedForTreasury 55.00 0.00
  6069256 6/4/2002 104(a) 2002-07-11 C Y 56.11001 184.00 ApprovedForTreasury 184.00 0.00
  6069257 6/4/2002 104(g)(1) 2002-06-06 O Y 46.6(a) 321.00 Treasury 321.00 0.00
  6068500 10/30/2001 104(a) 2001-10-31 C N 56.14107(a) 55.00 Treasury 55.00 0.00
  6068501 10/30/2001 104(a) 2001-10-31 C Y 56.9300(a) 259.00 Treasury 259.00 0.00
  6068502 10/30/2001 104(g)(1) 2001-10-31 O Y 46.6 371.00 Treasury 371.00 0.00
  6067569 6/25/2001 104(a) 2001-06-25 C Y 56.14107(a) 475.00 Paid 475.00 475.00
  6067570 6/25/2001 104(a) 2001-07-16 C N 56.4200(a)(1) 55.00 Treasury 55.00 0.00
  6067571 6/25/2001 104(a) 2001-07-09 C N 56.12030 55.00 Paid 55.00 55.00
  6067572 6/25/2001 104(a) 2001-07-09 C N 56.12018 55.00 Paid 55.00 40.00
  6067527 2/21/2001 104(a) 2001-02-26 C N 56.14107(a) 294.00 Paid 294.00 294.00
  6067528 2/21/2001 104(a) 2001-02-26 C Y 56.9300(a) 655.00 Paid 655.00 655.00
  7758729 4/26/2000 104(a) 2000-04-26 C N 56.1000 55.00 Paid 55.00 55.00


Citations and Orders
Mine ID: 0801286      Operator: Dickerson of Florida Inc

  Violations are still Pending Indicates violations pending hearings, appeals, and/or other actions.  
  Violations Not Assessed Indicates violations that have not yet been assessed.  
  107A These are non-assessable.  

Contractor
ID
Citation/Order No. Date Issued Type of
Action
Date Abated Citation/
Order
S & S Standard Proposed
Penalty ($)
Last Action
Code
Current/Final
Penalty
($)
Amount Paid
To Date ($)
  7758730 4/26/2000 104(a) 2000-04-26 C N 41.20 55.00 Paid 55.00 55.00
  7758731 4/26/2000 104(a) 2000-06-26 C N 56.14100(d) 55.00 Treasury 55.00 0.00
  7758732 4/26/2000 104(a) 2000-06-26 C Y 56.18002(a) 66.00 Treasury 66.00 0.00
  7758733 4/26/2000 104(a) 2000-12-07 C N 56.18010 55.00 Paid 55.00 55.00
  7758734 4/26/2000 104(a) 2000-06-26 C Y 56.11001 76.00 Treasury 76.00 0.00
  7758735 4/26/2000 104(a) 2000-06-26 C Y 56.11001 76.00 Treasury 76.00 0.00
  7758736 4/26/2000 104(a) 2000-06-26 C Y 56.11001 76.00 Treasury 76.00 0.00
  7758737 4/26/2000 104(a) 2000-06-26 C N 56.14132(a) 55.00 Treasury 55.00 0.00
  7758738 4/26/2000 104(a) 2000-06-26 C N 56.14132(a) 55.00 Treasury 55.00 0.00
  7758739 4/26/2000 104(a) 2000-06-26 C N 56.14131(b) 55.00 Treasury 55.00 0.00
  7758740 4/26/2000 104(a) 2000-06-26 C Y 56.9300(a) 76.00 Treasury 76.00 0.00



Back to Top   Back to Top www.msha.gov www.dol.gov

Frequently Asked Questions | Freedom of Information Act | Customer Survey
Accessibility | Privacy & Security Statement | Disclaimers

Mine Safety and Health Administration (MSHA)
1100 Wilson Boulevard, 21st Floor
Arlington, VA 22209-3939
Phone:    (202) 693-9400
Fax-on-demand: (202) 693-9401
Technical (web) questions: Webmaster@msha.gov
Contact Us